(Use the following links to jump to the associated section in the main data.)
| Normal List
| |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Origin: | |||||||||||||||||||||||||
| Indigenous | |||||||||||||||||||||||||
| Distribution: | |||||||||||||||||||||||||
| It occurs in the muddy shores and tidal creeks from Sind to Burma and the Andamans. | |||||||||||||||||||||||||
| Description: | |||||||||||||||||||||||||
| A tree usually 6-9m in height and 60cm in girth. Bark black or reddish, scaly with horizontal fissures. | |||||||||||||||||||||||||
| Wood Properties: | |||||||||||||||||||||||||
| Sapwood light brown, heartwood reddish-brown, darkening on exposure. Very hard and heavy. Straight-grained and fine-textured. | |||||||||||||||||||||||||
| Durability: | |||||||||||||||||||||||||
| The timber is reported to be durable for interior use but only moderately so in contact with ground. | |||||||||||||||||||||||||
| Uses: | |||||||||||||||||||||||||
| It makes an excellent firewood and charcoal. It is a suitable timber for beams, joints and foundation piles. It may also be tried for buffers, brake-blocks and tool handles. | |||||||||||||||||||||||||
| Wood Infesting Insects: ( Click any one Wood Infesting Insect to view details) | |||||||||||||||||||||||||
|
1 Thamnurgides nephelii Eggers 2 Rhadinomerus apicetumens Marshall 3 Stephanorhopalus inermis Schedl | |||||||||||||||||||||||||
| 1 | http://en.wikipedia.org/wiki/Rhizophora |
| 2 | Ramesh Rao, K and Purkayastha, S. K. 1972. Indian Woods: Their identification, properties and uses. Volume III. Manager of publications, Delhi. |
